Pricing
Below is our latest 2017 pricing for different numbers of 360s.
PRIVATE AREA (Note: This web page is not linked from the main part of the website. To view this page again, please use the link sent to you by email, on brochure, or access from your browser 'history' list)
| Number of 360s | Price Each € | Totals € | ||
| 1 | x | € 150 | = | € 150 |
| 2 | x | € 125 | = | € 250 |
| 3 | x | € 110 | = | € 330 |
| 4 | x | € 100 | = | € 400 |
| 5, 6, 7 | x | € 90 | = | €450, €540, €630 |
| 8, 9, 10 | x | € 85 | = | €680, €765, €850 |
| 11, 12, 13 | x | € 80 | = | €880, €960, €1040 |
| 14, 15, 16 | x | € 77 | = | €1078, €1155, €1232 |
| 17, 18, 19 | x | € 74 | = | €1258, €1332, €1406 |
| 20, 21, 22 | x | € 72 | = | €1440, €1512, €1584 |
| 23, 24, 25 | x | € 70 | = | €1610, €1680, €1750 |
| 25 + | Call us >> | Tel: +353 (0)1 458 39 29 |
(Please note: Discounts above for multiple 360s are per location and per visit. Pricing applies to during business hours only. 40% deposit required to book a virtual tour. 60% balance must be paid if full before the completed virtual tour will be released. All prices above exclude VAT @ 23%. Certain terms and conditions apply.)

























